ERA5 Daily Statistics Bands
Collection: derived-era5-single-levels-daily-statistics
Total bands: 262
This collection provides post-processed ERA5 hourly single-level data aggregated to daily time steps.
Available Bands
| # | Band Name | Description |
|---|---|---|
| 1 | 100m_u_component_of_wind |
|
| 2 | 100m_v_component_of_wind |
|
| 3 | 10m_u_component_of_neutral_wind |
|
| 4 | 10m_u_component_of_wind |
Eastward component of wind at 10 meters above surface |
| 5 | 10m_v_component_of_neutral_wind |
Northward component of neutral wind at 10 meters |
| 6 | 10m_v_component_of_wind |
Northward component of wind at 10 meters above surface |
| 7 | 10m_wind_gust_since_previous_post_processing |
|
| 8 | 2m_dewpoint_temperature |
Dewpoint temperature at 2 meters above surface |
| 9 | 2m_temperature |
Air temperature at 2 meters above surface |
| 10 | air_density_over_the_oceans |
|
| 11 | angle_of_sub_gridscale_orography |
|
| 12 | anisotropy_of_sub_gridscale_orography |
|
| 13 | benjamin_feir_index |
|
| 14 | boundary_layer_dissipation |
|
| 15 | boundary_layer_height |
|
| 16 | charnock |
|
| 17 | clear_sky_direct_solar_radiation_at_surface |
|
| 18 | cloud_base_height |
|
| 19 | coefficient_of_drag_with_waves |
|
| 20 | convective_available_potential_energy |
|
| 21 | convective_inhibition |
|
| 22 | convective_precipitation |
|
| 23 | convective_rain_rate |
|
| 24 | convective_snowfall |
|
| 25 | convective_snowfall_rate_water_equivalent |
|
| 26 | downward_uv_radiation_at_the_surface |
|
| 27 | duct_base_height |
|
| 28 | eastward_gravity_wave_surface_stress |
|
| 29 | eastward_turbulent_surface_stress |
|
| 30 | evaporation |
|
| 31 | forecast_albedo |
|
| 32 | forecast_logarithm_of_surface_roughness_for_heat |
|
| 33 | forecast_surface_roughness |
|
| 34 | free_convective_velocity_over_the_oceans |
|
| 35 | friction_velocity |
|
| 36 | geopotential |
|
| 37 | gravity_wave_dissipation |
|
| 38 | high_cloud_cover |
|
| 39 | high_vegetation_cover |
|
| 40 | ice_temperature_layer_1 |
|
| 41 | ice_temperature_layer_2 |
|
| 42 | ice_temperature_layer_3 |
|
| 43 | ice_temperature_layer_4 |
|
| 44 | instantaneous_10m_wind_gust |
|
| 45 | instantaneous_eastward_turbulent_surface_stress |
|
| 46 | instantaneous_large_scale_surface_precipitation_fraction |
|
| 47 | instantaneous_moisture_flux |
|
| 48 | instantaneous_northward_turbulent_surface_stress |
|
| 49 | instantaneous_surface_sensible_heat_flux |
|
| 50 | k_index |
|
| 51 | lake_bottom_temperature |
|
| 52 | lake_cover |
|
| 53 | lake_depth |
|
| 54 | lake_ice_depth |
|
| 55 | lake_ice_temperature |
|
| 56 | lake_mix_layer_depth |
|
| 57 | lake_mix_layer_temperature |
|
| 58 | lake_shape_factor |
|
| 59 | lake_total_layer_temperature |
|
| 60 | land_sea_mask |
|
| 61 | large_scale_precipitation |
|
| 62 | large_scale_precipitation_fraction |
|
| 63 | large_scale_rain_rate |
|
| 64 | large_scale_snowfall |
|
| 65 | large_scale_snowfall_rate_water_equivalent |
|
| 66 | leaf_area_index_high_vegetation |
|
| 67 | leaf_area_index_low_vegetation |
|
| 68 | low_cloud_cover |
|
| 69 | low_vegetation_cover |
|
| 70 | maximum_2m_temperature_since_previous_post_processing |
|
| 71 | maximum_individual_wave_height |
|
| 72 | maximum_total_precipitation_rate_since_previous_post_processing |
|
| 73 | mean_boundary_layer_dissipation |
|
| 74 | mean_convective_precipitation_rate |
|
| 75 | mean_convective_snowfall_rate |
|
| 76 | mean_direction_of_total_swell |
|
| 77 | mean_direction_of_wind_waves |
|
| 78 | mean_eastward_gravity_wave_surface_stress |
|
| 79 | mean_eastward_turbulent_surface_stress |
|
| 80 | mean_evaporation_rate |
|
| 81 | mean_gravity_wave_dissipation |
|
| 82 | mean_large_scale_precipitation_fraction |
|
| 83 | mean_large_scale_precipitation_rate |
|
| 84 | mean_large_scale_snowfall_rate |
|
| 85 | mean_northward_gravity_wave_surface_stress |
|
| 86 | mean_northward_turbulent_surface_stress |
|
| 87 | mean_period_of_total_swell |
|
| 88 | mean_period_of_wind_waves |
|
| 89 | mean_potential_evaporation_rate |
|
| 90 | mean_runoff_rate |
|
| 91 | mean_sea_level_pressure |
Atmospheric pressure adjusted to mean sea level |
| 92 | mean_snow_evaporation_rate |
|
| 93 | mean_snowfall_rate |
|
| 94 | mean_snowmelt_rate |
|
| 95 | mean_square_slope_of_waves |
|
| 96 | mean_sub_surface_runoff_rate |
|
| 97 | mean_surface_direct_short_wave_radiation_flux |
|
| 98 | mean_surface_direct_short_wave_radiation_flux_clear_sky |
|
| 99 | mean_surface_downward_long_wave_radiation_flux |
|
| 100 | mean_surface_downward_long_wave_radiation_flux_clear_sky |
|
| 101 | mean_surface_downward_short_wave_radiation_flux |
|
| 102 | mean_surface_downward_short_wave_radiation_flux_clear_sky |
|
| 103 | mean_surface_downward_uv_radiation_flux |
|
| 104 | mean_surface_latent_heat_flux |
|
| 105 | mean_surface_net_long_wave_radiation_flux |
|
| 106 | mean_surface_net_long_wave_radiation_flux_clear_sky |
|
| 107 | mean_surface_net_short_wave_radiation_flux |
|
| 108 | mean_surface_net_short_wave_radiation_flux_clear_sky |
|
| 109 | mean_surface_runoff_rate |
|
| 110 | mean_surface_sensible_heat_flux |
|
| 111 | mean_top_downward_short_wave_radiation_flux |
|
| 112 | mean_top_net_long_wave_radiation_flux |
|
| 113 | mean_top_net_long_wave_radiation_flux_clear_sky |
|
| 114 | mean_top_net_short_wave_radiation_flux |
|
| 115 | mean_top_net_short_wave_radiation_flux_clear_sky |
|
| 116 | mean_total_precipitation_rate |
|
| 117 | mean_vertical_gradient_of_refractivity_inside_trapping_layer |
|
| 118 | mean_vertically_integrated_moisture_divergence |
|
| 119 | mean_wave_direction |
|
| 120 | mean_wave_direction_of_first_swell_partition |
|
| 121 | mean_wave_direction_of_second_swell_partition |
|
| 122 | mean_wave_direction_of_third_swell_partition |
|
| 123 | mean_wave_period |
|
| 124 | mean_wave_period_based_on_first_moment |
|
| 125 | mean_wave_period_based_on_first_moment_for_swell |
|
| 126 | mean_wave_period_based_on_first_moment_for_wind_waves |
|
| 127 | mean_wave_period_based_on_second_moment_for_swell |
|
| 128 | mean_wave_period_based_on_second_moment_for_wind_waves |
|
| 129 | mean_wave_period_of_first_swell_partition |
|
| 130 | mean_wave_period_of_second_swell_partition |
|
| 131 | mean_wave_period_of_third_swell_partition |
|
| 132 | mean_zero_crossing_wave_period |
|
| 133 | medium_cloud_cover |
|
| 134 | minimum_2m_temperature_since_previous_post_processing |
|
| 135 | minimum_total_precipitation_rate_since_previous_post_processing |
|
| 136 | minimum_vertical_gradient_of_refractivity_inside_trapping_layer |
|
| 137 | model_bathymetry |
|
| 138 | near_ir_albedo_for_diffuse_radiation |
|
| 139 | near_ir_albedo_for_direct_radiation |
|
| 140 | normalized_energy_flux_into_ocean |
|
| 141 | normalized_energy_flux_into_waves |
|
| 142 | normalized_stress_into_ocean |
|
| 143 | northward_gravity_wave_surface_stress |
|
| 144 | northward_turbulent_surface_stress |
|
| 145 | ocean_surface_stress_equivalent_10m_neutral_wind_direction |
|
| 146 | ocean_surface_stress_equivalent_10m_neutral_wind_speed |
|
| 147 | peak_wave_period |
|
| 148 | period_corresponding_to_maximum_individual_wave_height |
|
| 149 | potential_evaporation |
|
| 150 | precipitation_type |
|
| 151 | runoff |
|
| 152 | sea_ice_cover |
|
| 153 | sea_surface_temperature |
|
| 154 | significant_height_of_combined_wind_waves_and_swell |
|
| 155 | significant_height_of_total_swell |
|
| 156 | significant_height_of_wind_waves |
|
| 157 | significant_wave_height_of_first_swell_partition |
|
| 158 | significant_wave_height_of_second_swell_partition |
|
| 159 | significant_wave_height_of_third_swell_partition |
|
| 160 | skin_reservoir_content |
|
| 161 | skin_temperature |
|
| 162 | slope_of_sub_gridscale_orography |
|
| 163 | snow_albedo |
|
| 164 | snow_density |
|
| 165 | snow_depth |
|
| 166 | snow_evaporation |
|
| 167 | snowfall |
|
| 168 | snowmelt |
|
| 169 | soil_temperature_level_1 |
|
| 170 | soil_temperature_level_2 |
|
| 171 | soil_temperature_level_3 |
|
| 172 | soil_temperature_level_4 |
|
| 173 | soil_type |
|
| 174 | standard_deviation_of_filtered_subgrid_orography |
|
| 175 | standard_deviation_of_orography |
|
| 176 | sub_surface_runoff |
|
| 177 | surface_latent_heat_flux |
|
| 178 | surface_net_solar_radiation |
|
| 179 | surface_net_solar_radiation_clear_sky |
|
| 180 | surface_net_thermal_radiation |
|
| 181 | surface_net_thermal_radiation_clear_sky |
|
| 182 | surface_pressure |
Pressure at the surface |
| 183 | surface_runoff |
|
| 184 | surface_sensible_heat_flux |
|
| 185 | surface_solar_radiation_downward_clear_sky |
|
| 186 | surface_solar_radiation_downwards |
Downward solar radiation flux at the surface |
| 187 | surface_thermal_radiation_downward_clear_sky |
|
| 188 | surface_thermal_radiation_downwards |
Downward thermal radiation flux at the surface |
| 189 | temperature_of_snow_layer |
|
| 190 | toa_incident_solar_radiation |
|
| 191 | top_net_solar_radiation |
|
| 192 | top_net_solar_radiation_clear_sky |
|
| 193 | top_net_thermal_radiation |
|
| 194 | top_net_thermal_radiation_clear_sky |
|
| 195 | total_cloud_cover |
|
| 196 | total_column_cloud_ice_water |
|
| 197 | total_column_cloud_liquid_water |
|
| 198 | total_column_ozone |
|
| 199 | total_column_rain_water |
|
| 200 | total_column_snow_water |
|
| 201 | total_column_supercooled_liquid_water |
|
| 202 | total_column_water |
|
| 203 | total_column_water_vapour |
|
| 204 | total_precipitation |
Total precipitation (rain and snow) |
| 205 | total_sky_direct_solar_radiation_at_surface |
|
| 206 | total_totals_index |
|
| 207 | trapping_layer_base_height |
|
| 208 | trapping_layer_top_height |
|
| 209 | type_of_high_vegetation |
|
| 210 | type_of_low_vegetation |
|
| 211 | u_component_stokes_drift |
|
| 212 | uv_visible_albedo_for_diffuse_radiation |
|
| 213 | uv_visible_albedo_for_direct_radiation |
|
| 214 | v_component_stokes_drift |
|
| 215 | vertical_integral_of_divergence_of_cloud_frozen_water_flux |
|
| 216 | vertical_integral_of_divergence_of_cloud_liquid_water_flux |
|
| 217 | vertical_integral_of_divergence_of_geopotential_flux |
|
| 218 | vertical_integral_of_divergence_of_kinetic_energy_flux |
|
| 219 | vertical_integral_of_divergence_of_mass_flux |
|
| 220 | vertical_integral_of_divergence_of_moisture_flux |
|
| 221 | vertical_integral_of_divergence_of_ozone_flux |
|
| 222 | vertical_integral_of_divergence_of_thermal_energy_flux |
|
| 223 | vertical_integral_of_divergence_of_total_energy_flux |
|
| 224 | vertical_integral_of_eastward_cloud_frozen_water_flux |
|
| 225 | vertical_integral_of_eastward_cloud_liquid_water_flux |
|
| 226 | vertical_integral_of_eastward_geopotential_flux |
|
| 227 | vertical_integral_of_eastward_heat_flux |
|
| 228 | vertical_integral_of_eastward_kinetic_energy_flux |
|
| 229 | vertical_integral_of_eastward_mass_flux |
|
| 230 | vertical_integral_of_eastward_ozone_flux |
|
| 231 | vertical_integral_of_eastward_total_energy_flux |
|
| 232 | vertical_integral_of_eastward_water_vapour_flux |
|
| 233 | vertical_integral_of_energy_conversion |
|
| 234 | vertical_integral_of_kinetic_energy |
|
| 235 | vertical_integral_of_mass_of_atmosphere |
|
| 236 | vertical_integral_of_mass_tendency |
|
| 237 | vertical_integral_of_northward_cloud_frozen_water_flux |
|
| 238 | vertical_integral_of_northward_cloud_liquid_water_flux |
|
| 239 | vertical_integral_of_northward_geopotential_flux |
|
| 240 | vertical_integral_of_northward_heat_flux |
|
| 241 | vertical_integral_of_northward_kinetic_energy_flux |
|
| 242 | vertical_integral_of_northward_mass_flux |
|
| 243 | vertical_integral_of_northward_ozone_flux |
|
| 244 | vertical_integral_of_northward_total_energy_flux |
|
| 245 | vertical_integral_of_northward_water_vapour_flux |
|
| 246 | vertical_integral_of_potential_and_internal_energy |
|
| 247 | vertical_integral_of_potential_internal_and_latent_energy |
|
| 248 | vertical_integral_of_temperature |
|
| 249 | vertical_integral_of_thermal_energy |
|
| 250 | vertical_integral_of_total_energy |
|
| 251 | vertically_integrated_moisture_divergence |
|
| 252 | volumetric_soil_water_layer_1 |
|
| 253 | volumetric_soil_water_layer_2 |
|
| 254 | volumetric_soil_water_layer_3 |
|
| 255 | volumetric_soil_water_layer_4 |
|
| 256 | wave_spectral_directional_width |
|
| 257 | wave_spectral_directional_width_for_swell |
|
| 258 | wave_spectral_directional_width_for_wind_waves |
|
| 259 | wave_spectral_kurtosis |
|
| 260 | wave_spectral_peakedness |
|
| 261 | wave_spectral_skewness |
|
| 262 | zero_degree_level |
Height of 0 degC isotherm |
Query Parameters
The CDS connector supports additional query parameters to customize data retrieval. These parameters can be passed via the query_params dictionary in the get_data() method.
Default Values
When downloading ERA5 data, the following default parameters are automatically applied:
| Parameter | Default Value | Description |
|---|---|---|
product_type |
"reanalysis" |
Type of ERA5 product |
format |
"netcdf" |
Output file format |
daily_statistic |
"daily_mean" |
Daily aggregation statistic |
frequency |
"6_hourly" |
Temporal frequency of source data |
time_zone |
"utc+00:00" |
Time zone for daily aggregation |
Valid Parameter Values
daily_statistic
Controls how hourly data is aggregated to daily values:
"daily_mean"(default) - Daily average"daily_maximum"- Daily maximum value"daily_minimum"- Daily minimum value"daily_standard_deviation"- Daily standard deviation
frequency
Specifies the temporal resolution of the source data:
"6_hourly"(default) - 6-hour intervals"1hr"- Hourly data"3hr"- 3-hour intervals"day"- Daily data"mon"- Monthly data"sem"- Semi-annual data"fx"- Fixed/time-invariant data
time_zone
Time zone for daily aggregation (UTC offset format):
"utc+00:00"(default) - UTC"utc+01:00"through"utc+12:00"- Positive UTC offsets"utc-01:00"through"utc-12:00"- Negative UTC offsets
product_type
Type of ERA5 product:
"reanalysis"(default) - Standard reanalysis product"ensemble_mean"- Ensemble mean"ensemble_members"- Individual ensemble members"ensemble_spread"- Ensemble spread
Usage Examples
Basic Usage - List Bands
from terrakit import DataConnector
# Initialize CDS connector
dc = DataConnector(connector_type="climate_data_store")
# List all available bands
bands = dc.connector.list_bands(data_collection_name="derived-era5-single-levels-daily-statistics")
# Print band information
for band in bands[:5]: # First 5 bands
print(f"Band: {band['band_name']}")
print(f"Description: {band.get('description', 'N/A')}")
print()
Download with Default Parameters
from terrakit import DataConnector
# Initialize CDS connector
dc = DataConnector(connector_type="climate_data_store")
# Download data with default parameters
# (daily_mean, 6_hourly frequency, reanalysis product)
data = dc.connector.get_data(
data_collection_name="derived-era5-single-levels-daily-statistics",
date_start="2025-01-01",
date_end="2025-01-02",
bbox=[-1.32, 51.06, -1.30, 51.08], # [min_lon, min_lat, max_lon, max_lat]
bands=["2m_temperature", "total_precipitation"]
)
print(f"Data shape: {data.shape}")
print(f"Dimensions: {data.dims}")
Override Default Parameters with query_params
from terrakit import DataConnector
# Initialize CDS connector
dc = DataConnector(connector_type="climate_data_store")
# Example 1: Get daily maximum temperature instead of mean
data_max = dc.connector.get_data(
data_collection_name="derived-era5-single-levels-daily-statistics",
date_start="2025-01-01",
date_end="2025-01-02",
bbox=[-1.32, 51.06, -1.30, 51.08],
bands=["2m_temperature"],
query_params={"daily_statistic": "daily_maximum"}
)
# Example 2: Get hourly data instead of 6-hourly
data_hourly = dc.connector.get_data(
data_collection_name="derived-era5-single-levels-daily-statistics",
date_start="2025-01-01",
date_end="2025-01-02",
bbox=[-1.32, 51.06, -1.30, 51.08],
bands=["10m_u_component_of_wind", "10m_v_component_of_wind"],
query_params={"frequency": "1hr"}
)
# Example 3: Multiple parameter overrides
data_custom = dc.connector.get_data(
data_collection_name="derived-era5-single-levels-daily-statistics",
date_start="2025-01-01",
date_end="2025-01-02",
bbox=[-1.32, 51.06, -1.30, 51.08],
bands=["2m_temperature", "total_precipitation"],
query_params={
"daily_statistic": "daily_minimum",
"frequency": "3hr",
"time_zone": "utc+03:00",
"product_type": "ensemble_mean"
}
)
# Example 4: Get daily standard deviation for precipitation
data_std = dc.connector.get_data(
data_collection_name="derived-era5-single-levels-daily-statistics",
date_start="2025-01-01",
date_end="2025-01-31",
bbox=[-10.0, 35.0, 5.0, 45.0], # Larger area over Europe
bands=["total_precipitation"],
query_params={"daily_statistic": "daily_standard_deviation"}
)
print(f"Standard deviation data shape: {data_std.shape}")
Save Data to File
from terrakit import DataConnector
# Initialize CDS connector
dc = DataConnector(connector_type="climate_data_store")
# Download and save data
data = dc.connector.get_data(
data_collection_name="derived-era5-single-levels-daily-statistics",
date_start="2025-01-01",
date_end="2025-01-05",
bbox=[-1.32, 51.06, -1.30, 51.08],
bands=["2m_temperature", "total_precipitation"],
query_params={"daily_statistic": "daily_mean"},
save_file="era5_data" # Will create era5_data_2025-01-01.tif, era5_data_2025-01-02.tif, etc.
)